500W Peak
motor
25 Miles
range
Integrated Lights
HEADLIGHT TAILLIGHT
36V 7.8Ah
battery
264 LBS
PAYLOAD CAPACITY
15.5 MPH
Top Speed
Safety Certified
In accordance with UL 2849
Click to contact us
Hoverfly H3/Nephele Foldable Electric Bike for Adults
The Hoverfly H3 electric bike, your perfect companion for urban exploration. Powered by a 500W Peak Motor, it reaches speeds of up to 15.5MPH and offers a range of up to 15.5 miles on pure electric mode, or over 25 miles in pedal-assist mode. Adjustable seat and handlebars ensure comfort on long journeys. Plus its foldable design makes storage easy, perfect for urban and outdoor adventures alike.
TIME
REMAINING
Size
1 Year Warranty
Free Shipping
Safety Payment
500W Peak
motor
25 Miles
range
Integrated Lights
HEADLIGHT TAILLIGHT
36V 7.8Ah
battery
264 LBS
PAYLOAD CAPACITY
15.5 MPH
Top Speed
Safety Certified
In accordance with UL 2849
Click to contact us
Third Party Reviews
The Hoverfly H3 folding electric bike, your perfect companion for urban exploration. Powered by a 500W Peak Motor, it reaches speeds of up to 15.5MPH and offers a range of up to 15.5 miles on pure electric mode, or over 25 miles in pedal-assist mode. Adjustable seat and handlebars ensure comfort on long journeys. Plus its foldable design makes storage easy, perfect for urban and outdoor adventures alike.
Features
Dimensions
FULL SPECIFICATIONS
MODEL | Hoverfly H3 |
---|---|
MOTOR | Peak 500W, Standard 350W |
Battery | 36V 7.8Ah 280.8WH |
Charge | 5.5 Hours |
Speed | 15.5 MPH |
Range | 25 Miles Max Range (Pedal-assist1) |
Suspension | Front Suspension Fork |
Type | Folding & Commuter E-Bike |
Terrain | City Streets, Bike Paths |
Brakes | Dual Disc Brakes |
Recommended Height | 5.1-6.2 FT |
E-Bike Class | Class-1 |
Rider Payload Capacity | Max 264 lbs |
Color | Black & White & Yellow & Orange |
Item Weight | 56.89lbs/25.8kg |
Product Feature | Lightweight
Adjustable Handlebars and Seat Front and rear lights Dual Disc Brake |
Technical Specifications
MODEL | Hoverfly H3 |
---|---|
MOTOR | Peak 500W, Standard 350W |
Battery | 36V 7.8Ah 280.8WH |
Charge | 5.5 Hours |
Speed | 15.5 MPH |
Range | 25 Miles Max Range (Pedal-assist1) |
Suspension | Front Suspension Fork |
Type | Folding & Commuter E-Bike |
Terrain | City Streets, Bike Paths |
Brakes | Dual Disc Brakes |
Recommended Height | 5.1-6.2 FT |
E-Bike Class | Class-1 |
Rider Payload Capacity | Max 264 lbs |
Color | Black & White & Yellow & Orange |
Product Feature | Lightweight, Adjustable Handlebars and Seat, Front and rear lights, Dual Disc Brake |
Dimensions
FULL SPECIFICATIONS
MODEL | Hoverfly H3 |
---|---|
MOTOR | Peak 500W, Standard 350W |
Battery | 36V 7.8Ah 280.8WH |
Charge | 5.5 Hours |
Speed | 15.5 MPH |
Range | 25 Miles Max Range (Pedal-assist1) |
Suspension | Front Suspension Fork |
Type | Folding & Commuter E-Bike |
Terrain | City Streets, Bike Paths |
Brakes | Dual Disc Brakes |
Recommended Height | 5.1-6.2 FT |
E-Bike Class | Class-1 |
Rider Payload Capacity | Max 264 lbs |
Color | Black & White & Yellow & Orange |
Item Weight | 56.89lbs/25.8kg |
Product Feature | Lightweight Adjustable Handlebars and Seat Front and rear lights Dual Disc Brake |
Unpacking and Product Specs
Remove all packaging material, then inspect each item for any accidental damageyour box:
that may have occurred during shipping. You should find each of item in you box: